| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 37.8 | 39 |
| M | 26.8 | 39.4 | 39.4 |
| L | 29.1 | 41.7 | 39.8 |
| XL | 31.5 | 44.1 | 40.2 |
| 2XL | 33.9 | 46.5 | 40.6 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 96 | 99 |
| M | 68 | 100 | 100 |
| L | 74 | 106 | 101 |
| XL | 80 | 112 | 102 |
| 2XL | 86 | 118 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















