| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 59.8 | 40.2 | 34.6 | 24 | 40.9 |
| 2XL | 60.2 | 42.5 | 37 | 24.2 | 43.3 |
| 3XL | 60.6 | 44.9 | 39.4 | 24.4 | 45.7 |
| 4XL | 61 | 47.2 | 41.7 | 24.6 | 48 |
| 5XL | 61.4 | 49.6 | 44.1 | 24.8 | 50.4 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 152 | 102 | 88 | 61 | 104 |
| 2XL | 153 | 108 | 94 | 61.5 | 110 |
| 3XL | 154 | 114 | 100 | 62 | 116 |
| 4XL | 155 | 120 | 106 | 62.5 | 122 |
| 5XL | 156 | 126 | 112 | 63 | 128 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









