| Size(in) | Dresses Length | Bust | Waist | Length | Hips |
|---|---|---|---|---|---|
| XL | 35.4 | 37 | 33.1 | 16.9 | 40.9 |
| 2XL | 35.4 | 38.6 | 34.6 | 17.3 | 42.5 |
| 3XL | 35.8 | 40.2 | 36.2 | 17.7 | 44.1 |
| 4XL | 35.8 | 41.7 | 37.8 | 18.1 | 45.7 |
| Size(cm) | Dresses Length | Bust | Waist | Length | Hips |
|---|---|---|---|---|---|
| XL | 90 | 94 | 84 | 43 | 104 |
| 2XL | 90 | 98 | 88 | 44 | 108 |
| 3XL | 91 | 102 | 92 | 45 | 112 |
| 4XL | 91 | 106 | 96 | 46 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











