| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 29.9 | 25.2 | 22.8 | 29.5 | 23.6 |
| M | 31.5 | 26.8 | 23.6 | 31.1 | 24 |
| L | 33.5 | 28.7 | 24.6 | 33.1 | 24.4 |
| XL | 35.4 | 30.7 | 25.4 | 35 | 24.8 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 76 | 64 | 58 | 75 | 60 |
| M | 80 | 68 | 60 | 79 | 61 |
| L | 85 | 73 | 62.5 | 84 | 62 |
| XL | 90 | 78 | 64.4 | 89 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















