| Size(in) | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|
| S | 25.2 | 9.4 | 38.6 | 32.3 |
| M | 27.2 | 9.8 | 40.6 | 32.7 |
| L | 29.1 | 10.2 | 42.5 | 33.1 |
| XL | 31.1 | 10.6 | 44.5 | 33.5 |
| 2XL | 33.1 | 11 | 46.5 | 33.9 |
| Size(cm) | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|
| S | 64 | 24 | 98 | 82 |
| M | 69 | 25 | 103 | 83 |
| L | 74 | 26 | 108 | 84 |
| XL | 79 | 27 | 113 | 85 |
| 2XL | 84 | 28 | 118 | 86 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















