| Size(in) | Bust | Waist | Bottom Length |
|---|---|---|---|
| S | 29.1 | 27.6 | 11.8 |
| M | 30.7 | 29.1 | 12.2 |
| L | 32.3 | 30.7 | 12.6 |
| XL | 33.9 | 32.3 | 13 |
| 2XL | 35.4 | 33.9 | 13.4 |
| Size(cm) | Bust | Waist | Bottom Length |
|---|---|---|---|
| S | 74 | 70 | 30 |
| M | 78 | 74 | 31 |
| L | 82 | 78 | 32 |
| XL | 86 | 82 | 33 |
| 2XL | 90 | 86 | 34 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























