| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 37 | 59.8 |
| M | 27.6 | 38.6 | 60.2 |
| L | 29.1 | 40.2 | 60.6 |
| XL | 30.7 | 41.7 | 61 |
| 2XL | 32.3 | 43.3 | 61.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 94 | 152 |
| M | 70 | 98 | 153 |
| L | 74 | 102 | 154 |
| XL | 78 | 106 | 155 |
| 2XL | 82 | 110 | 156 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












