| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 25.2-26.8 | 23.6-26 | 29.9-31.5 |
| M | 26.8-28.3 | 25.2-27.6 | 31.5-33.1 |
| L | 28.3-29.9 | 26.8-29.1 | 33.1-34.6 |
| XL | 29.9-31.5 | 28.3-30.7 | 34.6-36.2 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 64-68 | 60-66 | 76-80 |
| M | 68-72 | 64-70 | 80-84 |
| L | 72-76 | 68-74 | 84-88 |
| XL | 76-80 | 72-78 | 88-92 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































