| Size(in) | Bust | Waist | Length | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 35.4 | 26.4-38.6 | 7.1 | 9.1 | 43.3 |
| M | 37 | 28-40.2 | 7.5 | 9.4 | 43.7 |
| L | 39 | 29.9-42.1 | 8.1 | 9.8 | 44.1 |
| XL | 40.9 | 31.9-44.1 | 8.7 | 10.2 | 44.5 |
| Size(cm) | Bust | Waist | Length | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 90 | 67-98 | 18 | 23 | 110 |
| M | 94 | 71-102 | 19 | 24 | 111 |
| L | 99 | 76-107 | 20.5 | 25 | 112 |
| XL | 104 | 81-112 | 22 | 26 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















