| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 30.7 | 26.4 | 28 |
| M | 33.1 | 28.7 | 28.3 |
| L | 35.4 | 31.1 | 28.7 |
| XL | 37.8 | 33.5 | 29.1 |
| 2XL | 40.2 | 35.8 | 29.5 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 78 | 67 | 71 |
| M | 84 | 73 | 72 |
| L | 90 | 79 | 73 |
| XL | 96 | 85 | 74 |
| 2XL | 102 | 91 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













