| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 32.3-33.9 | 25.2-26.8 | 34.3-35.8 |
| M | 34.3-35.8 | 26.8-28.3 | 36.2-37.8 |
| L | 36.2-37.8 | 28.3-29.9 | 38.2-39.8 |
| XL | 38.2-39.8 | 29.9-31.5 | 40.2-41.7 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 82-86 | 64-68 | 87-91 |
| M | 87-91 | 68-72 | 92-96 |
| L | 92-96 | 72-76 | 97-101 |
| XL | 97-101 | 76-80 | 102-106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















