| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 34-35 | 26-27 | 36.5-37.5 |
| M | 36-37 | 28-29 | 38.5-39.5 |
| L | 38.5-40 | 30.5-32 | 41-42.5 |
| XL | 41.5-43 | 33.5-35 | 44-45.5 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 86.4-88.9 | 66-68.6 | 92.7-95.2 |
| M | 91.4-94 | 71.1-73.7 | 97.8-100.3 |
| L | 97.8-101.6 | 77.5-81.3 | 104.1-108 |
| XL | 105.4-109.2 | 85.1-88.9 | 111.8-115.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















