| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 31.1 | 24.4 | 33.1 |
| M | 32.7 | 26.4 | 34.6 |
| L | 34.3 | 28 | 36.2 |
| XL | 35.8 | 29.5 | 37.8 |
| 2XL | 37.4 | 31.1 | 39.8 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 79 | 62 | 84 |
| M | 83 | 67 | 88 |
| L | 87 | 71 | 92 |
| XL | 91 | 75 | 96 |
| 2XL | 95 | 79 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















