| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 42.5 | 22 |
| M | 27.6 | 44.1 | 22.4 |
| L | 29.1 | 45.7 | 22.8 |
| XL | 30.7 | 47.2 | 23.2 |
| 2XL | 32.3 | 48.8 | 23.6 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 108 | 56 |
| M | 70 | 112 | 57 |
| L | 74 | 116 | 58 |
| XL | 78 | 120 | 59 |
| 2XL | 82 | 124 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








