| Size(in) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 29.1 | 24 | 26.8 | 9.6 |
| M | 30.7 | 25.6 | 27.6 | 10 |
| L | 32.3 | 27.2 | 28.5 | 10.4 |
| XL | 33.9 | 28.7 | 29.4 | 10.8 |
| Size(cm) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 74 | 61 | 68 | 24.5 |
| M | 78 | 65 | 70.2 | 25.5 |
| L | 82 | 69 | 72.4 | 26.5 |
| XL | 86 | 73 | 74.6 | 27.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















