| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 61 | 42.5 | 35.4 | 33.9 |
| 2XL | 61.4 | 44.1 | 37 | 35.4 |
| 3XL | 61.8 | 45.7 | 38.6 | 37 |
| 4XL | 62.2 | 47.2 | 40.2 | 38.6 |
| 5XL | 62.6 | 48.8 | 41.7 | 40.2 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 155 | 108 | 90 | 86 |
| 2XL | 156 | 112 | 94 | 90 |
| 3XL | 157 | 116 | 98 | 94 |
| 4XL | 158 | 120 | 102 | 98 |
| 5XL | 159 | 124 | 106 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








