| Size(in) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 26 | 26 | 5.7 | 9.8 |
| M | 27.6 | 27.6 | 6.1 | 10.2 |
| L | 29.5 | 29.5 | 6.5 | 10.6 |
| XL | 31.5 | 31.5 | 6.9 | 11 |
| Size(cm) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 66 | 66 | 14.5 | 25 |
| M | 70 | 70 | 15.5 | 26 |
| L | 75 | 75 | 16.5 | 27 |
| XL | 80 | 80 | 17.5 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













