| Size(in) | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|
| S | 25.6 | 9.4 | 34.6 | 27.6 |
| M | 27.2 | 9.8 | 36.2 | 28 |
| L | 28.7 | 10.2 | 37.8 | 28.3 |
| XL | 30.3 | 10.6 | 39.4 | 28.7 |
| 2XL | 31.9 | 11 | 40.9 | 29.1 |
| Size(cm) | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|
| S | 65 | 24 | 88 | 70 |
| M | 69 | 25 | 92 | 71 |
| L | 73 | 26 | 96 | 72 |
| XL | 77 | 27 | 100 | 73 |
| 2XL | 81 | 28 | 104 | 74 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













