| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 31.1 | 25.6 | 10.2 | 35.4 | 47.6 |
| M | 33.1 | 27.6 | 10.2 | 37.4 | 48 |
| L | 35 | 29.5 | 10.6 | 39.4 | 48.4 |
| XL | 37 | 31.5 | 10.6 | 41.3 | 48.8 |
| 2XL | 39 | 33.5 | 11 | 43.3 | 49.2 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 79 | 65 | 26 | 90 | 121 |
| M | 84 | 70 | 26 | 95 | 122 |
| L | 89 | 75 | 27 | 100 | 123 |
| XL | 94 | 80 | 27 | 105 | 124 |
| 2XL | 99 | 85 | 28 | 110 | 125 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












