| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 33.5 | 26 | 20.5 | 36.2 | 44.1 |
| M | 35.4 | 28 | 20.9 | 38.2 | 44.5 |
| L | 37.4 | 29.9 | 21.3 | 40.2 | 44.9 |
| XL | 39.4 | 31.9 | 21.7 | 42.1 | 45.3 |
| 2XL | 41.3 | 33.9 | 22 | 44.1 | 45.7 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 85 | 66 | 52 | 92 | 112 |
| M | 90 | 71 | 53 | 97 | 113 |
| L | 95 | 76 | 54 | 102 | 114 |
| XL | 100 | 81 | 55 | 107 | 115 |
| 2XL | 105 | 86 | 56 | 112 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














