| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 28.3 | 25.2 | 8.3 | 55.1 | 41.7 |
| M | 29.9 | 26.8 | 8.7 | 56.7 | 42.3 |
| L | 32.3 | 29.1 | 9.1 | 59.1 | 42.9 |
| XL | 34.6 | 31.5 | 9.4 | 61.4 | 43.5 |
| 2XL | 37 | 33.9 | 9.8 | 63.8 | 44.1 |
| 3XL | 39.4 | 36.2 | 10.2 | 66.1 | 44.7 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 72 | 64 | 21 | 140 | 106 |
| M | 76 | 68 | 22 | 144 | 107.5 |
| L | 82 | 74 | 23 | 150 | 109 |
| XL | 88 | 80 | 24 | 156 | 110.5 |
| 2XL | 94 | 86 | 25 | 162 | 112 |
| 3XL | 100 | 92 | 26 | 168 | 113.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















