| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 43.3 | 25.2 | 21.3 | 38.6 | 37.8 |
| M | 44.9 | 26.8 | 21.7 | 40.2 | 38.2 |
| L | 46.5 | 28.3 | 22 | 41.7 | 38.6 |
| XL | 48 | 29.9 | 22.4 | 43.3 | 39 |
| 2XL | 49.6 | 31.5 | 22.8 | 44.9 | 39.4 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 110 | 64 | 54 | 98 | 96 |
| M | 114 | 68 | 55 | 102 | 97 |
| L | 118 | 72 | 56 | 106 | 98 |
| XL | 122 | 76 | 57 | 110 | 99 |
| 2XL | 126 | 80 | 58 | 114 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











