| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 34.6 | 14.6 | 35.4 | 16.9 | |
| M | 36.2 | 2 | 15 | 37 | 17.3 |
| L | 37.8 | 3.5 | 15.4 | 38.6 | 17.7 |
| XL | 39.4 | 5.1 | 15.7 | 40.2 | 18.1 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 88 | 37 | 90 | 43 | |
| M | 92 | 5 | 38 | 94 | 44 |
| L | 96 | 9 | 39 | 98 | 45 |
| XL | 100 | 13 | 40 | 102 | 46 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









