| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 34.3 | 25.6 | 16.9 | 33.5 | 44.1 |
| M | 36.2 | 27.6 | 17.3 | 35.4 | 44.5 |
| L | 38.2 | 29.5 | 17.7 | 37.4 | 44.9 |
| XL | 40.2 | 31.5 | 18.1 | 39.4 | 45.3 |
| 2XL | 42.1 | 33.5 | 18.5 | 41.3 | 45.7 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 87 | 65 | 43 | 85 | 112 |
| M | 92 | 70 | 44 | 90 | 113 |
| L | 97 | 75 | 45 | 95 | 114 |
| XL | 102 | 80 | 46 | 100 | 115 |
| 2XL | 107 | 85 | 47 | 105 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























