| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 33.9 | 25.6 | 23.2 | 37 | 41.3 |
| M | 35.4 | 27.2 | 23.6 | 38.6 | 41.7 |
| L | 37 | 28.7 | 24 | 40.2 | 42.1 |
| XL | 38.6 | 30.3 | 24.4 | 41.7 | 42.5 |
| 2XL | 40.2 | 31.9 | 24.8 | 43.3 | 42.9 |
| 3XL | 41.7 | 33.5 | 25.2 | 44.9 | 43.3 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 86 | 65 | 59 | 94 | 105 |
| M | 90 | 69 | 60 | 98 | 106 |
| L | 94 | 73 | 61 | 102 | 107 |
| XL | 98 | 77 | 62 | 106 | 108 |
| 2XL | 102 | 81 | 63 | 110 | 109 |
| 3XL | 106 | 85 | 64 | 114 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










