| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 35.4 | 25.6 | 18.5 | 8.3 | 35.4 | 24 |
| M | 37 | 27.2 | 18.9 | 8.7 | 37 | 24.4 |
| L | 38.6 | 28.7 | 19.3 | 9.1 | 38.6 | 24.8 |
| XL | 40.2 | 30.3 | 19.7 | 9.4 | 40.2 | 25.2 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 90 | 65 | 47 | 21 | 90 | 61 |
| M | 94 | 69 | 48 | 22 | 94 | 62 |
| L | 98 | 73 | 49 | 23 | 98 | 63 |
| XL | 102 | 77 | 50 | 24 | 102 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












