| Size(in) | Bust | Waist | Sleeve Length | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|---|
| S | 34.3 | 25.2 | 7.5 | 33.1 | 18.5 | 22.8 |
| M | 35.8 | 26.8 | 7.9 | 34.6 | 18.9 | 23.2 |
| L | 37.4 | 28.3 | 8.3 | 36.2 | 19.3 | 23.6 |
| XL | 39 | 29.9 | 8.7 | 37.8 | 19.7 | 24 |
| 2XL | 40.6 | 31.5 | 9.1 | 39.4 | 20.1 | 24.4 |
| 3XL | 42.1 | 33.1 | 9.4 | 40.9 | 20.5 | 24.8 |
| 4XL | 43.7 | 34.6 | 9.8 | 42.5 | 20.9 | 25.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|---|
| S | 87 | 64 | 19 | 84 | 47 | 58 |
| M | 91 | 68 | 20 | 88 | 48 | 59 |
| L | 95 | 72 | 21 | 92 | 49 | 60 |
| XL | 99 | 76 | 22 | 96 | 50 | 61 |
| 2XL | 103 | 80 | 23 | 100 | 51 | 62 |
| 3XL | 107 | 84 | 24 | 104 | 52 | 63 |
| 4XL | 111 | 88 | 25 | 108 | 53 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













