| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 40.2 | 33.9 | 63.8 | 40.9 |
| M | 41.7 | 35.4 | 64.2 | 42.5 |
| L | 43.3 | 37 | 64.6 | 44.1 |
| XL | 44.9 | 38.6 | 65 | 45.7 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 102 | 86 | 162 | 104 |
| M | 106 | 90 | 163 | 108 |
| L | 110 | 94 | 164 | 112 |
| XL | 114 | 98 | 165 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













