| Size(in) | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|
| S | 25.2 | 33.1 | 9.4 | 42.9 |
| M | 26.8 | 34.6 | 9.8 | 43.3 |
| L | 29.1 | 37 | 10.2 | 43.7 |
| XL | 31.5 | 39.4 | 10.6 | 44.1 |
| 2XL | 33.9 | 41.7 | 11 | 44.5 |
| Size(cm) | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|
| S | 64 | 84 | 24 | 109 |
| M | 68 | 88 | 25 | 110 |
| L | 74 | 94 | 26 | 111 |
| XL | 80 | 100 | 27 | 112 |
| 2XL | 86 | 106 | 28 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































