| Size(in) | Bust | Waist | Length | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 33.9 | 26 | 6.3 | 31.5 | 8.7 | 10.2 |
| M | 35.4 | 27.6 | 6.5 | 33.1 | 8.9 | 10.6 |
| L | 37 | 29.1 | 6.7 | 34.6 | 9.1 | 11 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 86 | 66 | 16 | 80 | 22 | 26 |
| M | 90 | 70 | 16.5 | 84 | 22.5 | 27 |
| L | 94 | 74 | 17 | 88 | 23 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























