| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 28.3-30.7 | 36.2-39.4 | 9.1 |
| M | 29.9-32.3 | 37.8-40.9 | 9.4 |
| L | 31.5-33.9 | 39.4-42.5 | 9.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 72-78 | 92-100 | 23 |
| M | 76-82 | 96-104 | 24 |
| L | 80-86 | 100-108 | 25 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















