| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.1-37 | 22-31.5 | 31.5-40.9 | 42.1 |
| M | 30.7-38.6 | 23.6-33.1 | 33.1-42.5 | 42.9 |
| L | 32.3-40.2 | 25.2-34.6 | 34.6-44.1 | 43.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 74-94 | 56-80 | 80-104 | 107 |
| M | 78-98 | 60-84 | 84-108 | 109 |
| L | 82-102 | 64-88 | 88-112 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















