| Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 37.4 | 26.8 | 23.6 | 21.3 | 38.2 |
| M | 39 | 28.3 | 23.8 | 21.7 | 38.6 |
| L | 41.3 | 30.7 | 24 | 22 | 39 |
| XL | 43.7 | 33.1 | 24.2 | 22.4 | 39.4 |
| 2XL | 46.1 | 35.4 | 24.4 | 22.8 | 39.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 95 | 68 | 60 | 54 | 97 |
| M | 99 | 72 | 60.5 | 55 | 98 |
| L | 105 | 78 | 61 | 56 | 99 |
| XL | 111 | 84 | 61.5 | 57 | 100 |
| 2XL | 117 | 90 | 62 | 58 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























