| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 36.2 | 23.6 | 18.9 | 7.1 | 35.4 | 23.2 | 12.6 |
| S | 37.8 | 25.2 | 19.3 | 7.5 | 37 | 23.6 | 13 |
| M | 39.4 | 26.8 | 19.7 | 7.9 | 38.6 | 24 | 13.4 |
| L | 41.7 | 29.1 | 20.3 | 8.3 | 40.9 | 24.4 | 13.8 |
| XL | 44.1 | 31.5 | 20.9 | 8.7 | 43.3 | 24.8 | 14.2 |
| 2XL | 46.5 | 33.9 | 21.5 | 9.1 | 45.7 | 25.2 | 14.6 |
| 3XL | 48.8 | 36.2 | 22 | 9.4 | 48 | 25.6 | 15 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 92 | 60 | 48 | 18 | 90 | 59 | 32 |
| S | 96 | 64 | 49 | 19 | 94 | 60 | 33 |
| M | 100 | 68 | 50 | 20 | 98 | 61 | 34 |
| L | 106 | 74 | 51.5 | 21 | 104 | 62 | 35 |
| XL | 112 | 80 | 53 | 22 | 110 | 63 | 36 |
| 2XL | 118 | 86 | 54.5 | 23 | 116 | 64 | 37 |
| 3XL | 124 | 92 | 56 | 24 | 122 | 65 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















