| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 33.9 | 28.7 | 47.6 |
| M | 35.4 | 30.3 | 48 |
| L | 37.8 | 32.7 | 48.4 |
| XL | 40.2 | 35 | 48.8 |
| 2XL | 42.5 | 37.4 | 49.2 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 86 | 73 | 121 |
| M | 90 | 77 | 122 |
| L | 96 | 83 | 123 |
| XL | 102 | 89 | 124 |
| 2XL | 108 | 95 | 125 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














