| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 32.3 | 39.8 |
| M | 26.8 | 34.3 | 40.4 |
| L | 28.3 | 36.2 | 40.9 |
| XL | 29.9 | 38.2 | 41.5 |
| 2XL | 31.5 | 40.2 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 82 | 101 |
| M | 68 | 87 | 102.5 |
| L | 72 | 92 | 104 |
| XL | 76 | 97 | 105.5 |
| 2XL | 80 | 102 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













