| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 29.1-34.6 | 25.2-26.8 | 23.6 | 31.5-37 | 18.5 | 36.2 |
| M | 30.7-36.2 | 26.8-28.3 | 24 | 33.1-38.6 | 18.9 | 36.6 |
| L | 33.1-38.6 | 29.1-30.7 | 24.4 | 35.4-40.9 | 19.3 | 37 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 74-88 | 64-68 | 60 | 80-94 | 47 | 92 |
| M | 78-92 | 68-72 | 61 | 84-98 | 48 | 93 |
| L | 84-98 | 74-78 | 62 | 90-104 | 49 | 94 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















