| Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 33.9 | 41.7 | 53.5 | 7.9 |
| M | 35.4 | 43.3 | 53.9 | 8.1 |
| L | 37.8 | 45.7 | 54.3 | 8.3 |
| XL | 40.2 | 48 | 54.7 | 8.5 |
| 2XL | 42.5 | 50.4 | 55.1 | 8.7 |
| Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 86 | 106 | 136 | 20 |
| M | 90 | 110 | 137 | 20.5 |
| L | 96 | 116 | 138 | 21 |
| XL | 102 | 122 | 139 | 21.5 |
| 2XL | 108 | 128 | 140 | 22 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













