| Size(in) | Length | Bust | Waist |
|---|---|---|---|
| S | 29.1 | 38.6 | 35 |
| M | 29.5 | 40.2 | 36.6 |
| L | 29.9 | 41.7 | 38.2 |
| XL | 30.3 | 43.3 | 39.8 |
| 2XL | 30.7 | 44.9 | 41.3 |
| Size(cm) | Length | Bust | Waist |
|---|---|---|---|
| S | 74 | 98 | 89 |
| M | 75 | 102 | 93 |
| L | 76 | 106 | 97 |
| XL | 77 | 110 | 101 |
| 2XL | 78 | 114 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























