| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| XL | 48.8 | 48.8 | 31.5 | 24 | 42.5 | 40.2 |
| 2XL | 49.2 | 51.2 | 33.9 | 24.4 | 44.9 | 40.6 |
| 3XL | 49.6 | 53.5 | 36.2 | 24.8 | 47.2 | 40.9 |
| 4XL | 50 | 55.9 | 38.6 | 25.2 | 49.6 | 41.3 |
| 5XL | 50.4 | 58.3 | 40.9 | 25.6 | 52 | 41.7 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| XL | 124 | 124 | 80 | 61 | 108 | 102 |
| 2XL | 125 | 130 | 86 | 62 | 114 | 103 |
| 3XL | 126 | 136 | 92 | 63 | 120 | 104 |
| 4XL | 127 | 142 | 98 | 64 | 126 | 105 |
| 5XL | 128 | 148 | 104 | 65 | 132 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









