| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 33.1 | 24.4 | 18.5 | 77.2 | 39 |
| M | 34.6 | 26 | 18.9 | 78.7 | 39.4 |
| L | 36.2 | 27.6 | 19.3 | 80.3 | 39.8 |
| XL | 37.8 | 29.1 | 19.7 | 81.9 | 40.2 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 84 | 62 | 47 | 196 | 99 |
| M | 88 | 66 | 48 | 200 | 100 |
| L | 92 | 70 | 49 | 204 | 101 |
| XL | 96 | 74 | 50 | 208 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











































