| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 56.7 | 40.9 | 40.6 | 16.1 | 22 | 49.2 |
| XL | 57.1 | 42.9 | 42.5 | 16.5 | 22.4 | 51.2 |
| 2XL | 57.5 | 44.9 | 44.5 | 16.9 | 22.8 | 53.1 |
| 3XL | 57.9 | 46.9 | 46.5 | 17.3 | 23.2 | 55.1 |
| 4XL | 58.3 | 48.8 | 48.4 | 17.7 | 23.6 | 57.1 |
| 5XL | 58.7 | 50.8 | 50.4 | 18.1 | 24 | 59.1 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 144 | 104 | 103 | 41 | 56 | 125 |
| XL | 145 | 109 | 108 | 42 | 57 | 130 |
| 2XL | 146 | 114 | 113 | 43 | 58 | 135 |
| 3XL | 147 | 119 | 118 | 44 | 59 | 140 |
| 4XL | 148 | 124 | 123 | 45 | 60 | 145 |
| 5XL | 149 | 129 | 128 | 46 | 61 | 150 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













