| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 35.4 | 23.6 | 23.6 | 22.8 | 36.2 | 40.9 |
| M | 37.4 | 25.6 | 24 | 23.2 | 38.2 | 41.3 |
| L | 39.4 | 27.6 | 24.4 | 23.6 | 40.2 | 41.7 |
| XL | 41.3 | 29.5 | 24.8 | 24 | 42.1 | 42.1 |
| 2XL | 43.3 | 31.5 | 25.2 | 24.4 | 44.1 | 42.5 |
| 3XL | 45.3 | 33.5 | 25.6 | 24.8 | 46.1 | 42.9 |
| 4XL | 47.2 | 35.4 | 26 | 25.2 | 48 | 43.3 |
| 5XL | 49.2 | 37.4 | 26.4 | 25.6 | 50 | 43.7 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 90 | 60 | 60 | 58 | 92 | 104 |
| M | 95 | 65 | 61 | 59 | 97 | 105 |
| L | 100 | 70 | 62 | 60 | 102 | 106 |
| XL | 105 | 75 | 63 | 61 | 107 | 107 |
| 2XL | 110 | 80 | 64 | 62 | 112 | 108 |
| 3XL | 115 | 85 | 65 | 63 | 117 | 109 |
| 4XL | 120 | 90 | 66 | 64 | 122 | 110 |
| 5XL | 125 | 95 | 67 | 65 | 127 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























