| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 25.2 | 24.8 | 6.7 | 34.6 | 13.8 |
| M | 40.2 | 26.8 | 25.2 | 2.6 | 36.2 | 14.2 |
| L | 41.7 | 28.3 | 25.6 | 37.8 | 14.6 | |
| XL | 43.3 | 29.9 | 26 | 39.4 | 15 | |
| 2XL | 44.9 | 31.5 | 26.4 | 40.9 | 15.4 | |
| 3XL | 46.5 | 33.1 | 26.8 | 42.5 | 15.7 | |
| 4XL | 48 | 34.6 | 27.2 | 44.1 | 16.1 | |
| 5XL | 49.6 | 36.2 | 27.6 | 45.7 | 16.5 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 98 | 64 | 63 | 17 | 88 | 35 |
| M | 102 | 68 | 64 | 6.5 | 92 | 36 |
| L | 106 | 72 | 65 | 96 | 37 | |
| XL | 110 | 76 | 66 | 100 | 38 | |
| 2XL | 114 | 80 | 67 | 104 | 39 | |
| 3XL | 118 | 84 | 68 | 108 | 40 | |
| 4XL | 122 | 88 | 69 | 112 | 41 | |
| 5XL | 126 | 92 | 70 | 116 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













