| Size(in) | Waist | Dresses Length |
|---|---|---|
| S | 34.6 | 34.3 |
| M | 36.2 | 35 |
| L | 37.8 | 35.8 |
| XL | 40.9 | 36.2 |
| 2XL | 44.1 | 36.6 |
| 3XL | 47.2 | 37 |
| 4XL | 50.4 | 37.4 |
| 5XL | 53.5 | 37.8 |
| Size(cm) | Waist | Dresses Length |
|---|---|---|
| S | 88 | 87 |
| M | 92 | 89 |
| L | 96 | 91 |
| XL | 104 | 92 |
| 2XL | 112 | 93 |
| 3XL | 120 | 94 |
| 4XL | 128 | 95 |
| 5XL | 136 | 96 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















