| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 28-34.6 | 23.6-26.8 | 25.2 | 30.3-37 | 18.5 | 42.1 |
| M | 29.5-36.2 | 25.2-28.3 | 25.6 | 31.9-38.6 | 18.9 | 42.5 |
| L | 31.9-38.6 | 27.6-30.7 | 26 | 34.3-40.9 | 19.3 | 42.9 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 71-88 | 60-68 | 64 | 77-94 | 47 | 107 |
| M | 75-92 | 64-72 | 65 | 81-98 | 48 | 108 |
| L | 81-98 | 70-78 | 66 | 87-104 | 49 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















