| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 28.3-33.9 | 24.4-26 | 22.8 | 29.1-35.4 | 18.1 | 37 |
| M | 29.9-35.4 | 26-27.6 | 23.2 | 30.7-37 | 18.5 | 37.8 |
| L | 31.5-37 | 27.6-29.1 | 23.6 | 32.3-38.6 | 18.9 | 38.6 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 72-86 | 62-66 | 58 | 74-90 | 46 | 94 |
| M | 76-90 | 66-70 | 59 | 78-94 | 47 | 96 |
| L | 80-94 | 70-74 | 60 | 82-98 | 48 | 98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















