| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 26.8-34.6 | 24.4-26.8 | 23.6 | 29.9-37 | 14.6 | 37.4 |
| M | 28.3-36.2 | 26-28.3 | 24 | 31.5-38.6 | 15 | 37.8 |
| L | 30.7-38.6 | 28.3-30.7 | 24.4 | 33.9-40.9 | 15.4 | 38.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 68-88 | 62-68 | 60 | 76-94 | 37 | 95 |
| M | 72-92 | 66-72 | 61 | 80-98 | 38 | 96 |
| L | 78-98 | 72-78 | 62 | 86-104 | 39 | 97 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















