| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| XL | 24.8 | 44.9 | 31.5 | 22.8 | 46.5 | 39 |
| 2XL | 25.2 | 47.2 | 33.5 | 23.2 | 48.8 | 39.4 |
| 3XL | 25.6 | 49.6 | 35.4 | 23.6 | 51.2 | 39.8 |
| 4XL | 26 | 52 | 37.4 | 24 | 53.5 | 40.2 |
| 5XL | 26.4 | 54.3 | 39.4 | 24.4 | 55.9 | 40.6 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| XL | 63 | 114 | 80 | 58 | 118 | 99 |
| 2XL | 64 | 120 | 85 | 59 | 124 | 100 |
| 3XL | 65 | 126 | 90 | 60 | 130 | 101 |
| 4XL | 66 | 132 | 95 | 61 | 136 | 102 |
| 5XL | 67 | 138 | 100 | 62 | 142 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























