| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XL | 43.3 | 32.3 | 49.2 | 27.6 | 39.8 |
| 2XL | 45.7 | 34.6 | 51.6 | 28 | 40.2 |
| 3XL | 48 | 37 | 53.9 | 28.3 | 40.6 |
| 4XL | 50.4 | 39.4 | 56.3 | 28.7 | 40.9 |
| 5XL | 53.5 | 41.7 | 58.7 | 29.1 | 41.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XL | 110 | 82 | 125 | 70 | 101 |
| 2XL | 116 | 88 | 131 | 71 | 102 |
| 3XL | 122 | 94 | 137 | 72 | 103 |
| 4XL | 128 | 100 | 143 | 73 | 104 |
| 5XL | 136 | 106 | 149 | 74 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















